Stamp Duty Calculator
If you're moving home or buying a property, it's important that you know how much Stamp Duty you'll need to pay so that you can budget for this before making a final offer.
The Stamp Duty Land Tax Holiday has been extended to 30th June 2021. This is an extension from the previous deadline of 31st March 2021. From 30th June 2021, the threshold will drop to £250,000 until 30th September 2021. Stamp duty thresholds will return back to normal levels from 1st October 2021.
First Time Buyer
Your stamp duty as a first time buyer would be
Not a First Time Buyer
Home 1 stamp duty would be
Your second home stamp duty would be
First Home (First Time Buyer)
Property Price | Rate | Tax Calculation |
---|---|---|
£0 - £300,000 | 0% | |
£300,000.01 - £925,000 | 5% | |
£925,000.01 - £1,500,000 | 10% | |
£1,500,000 + | 12% |
Main Residence
Property Price | Rate | Tax Calculation |
---|---|---|
£0 - £125,000 | 0% | |
£125,000.01 - £250,000 | 2% | |
£250,000.01 - £925,000 | 5% | |
£925,000.01 - £1,500,000 | 10% | |
£1,500,000 + | 12% |
Second Home
Property Price | Rate | Tax Calculation |
---|---|---|
£0 - £125,000 | 3% | |
£125,000.01 - £250,000 | 5% | |
£250,000.01 - £925,000 | 8% | |
£925,000.01 - £1,500,000 | 13% | |
£1,500,000.01 + | 15% |
Because we play by the book we want to tell you that…
Your home may be repossessed if you do not keep up repayments on your mortgage.
There may be a fee for mortgage advice. The actual amount you pay will depend upon your circumstances.
The fee is up to 1%, but a typical fee is 0.3% of the amount borrowed.